Blog Archive
Pages
About This Blog
Links
Labels
About Me
Labels
Download
Sign In
Comments
Important site links
Search this blog
Custom Search
Wednesday, May 19, 2010
primary distribution of production
Primary distribution of production:
| Items of Expenditure | Basis of distribution |
| Rent, Rates and taxes Insurance of building Depreciation of Building | Area Occupied |
| Insurance and Depreciation of plant and machinery | Capital Value |
| Insurance of Stock | Stock value |
| Power | Horse power of machine, H.P x Machine hours |
| Heating and lighting | Floor area, Cubic content |
| Electricity | Direct(meter), Light point, Floor area |
| Supervision | Wages of operators, Labor hours, No. of employees |
| Employer’s liability insurance | No. of employees, Direct Wages |
| Store-keeping expenses | Weight or value of materials handled |
| Internal transport expense | No. of requisition, Value of materials |
| Establishment, payroll, timekeeping, Hospital and dispensing, transport, canteen etc expense | No. of employees Also meals served for canteen |
Labels:
Cost and management Accounting
|
0
comments
Friday, April 16, 2010
Class no. 1 (06-04-2010_Tuesday)
Operations Management:
OM deals with processes those fundamental activities that organization used to do work and achieve their goal to produce goods and services the people use every day.
Process:
A process is any activity or group of activities that takes one or more inputs, transforms them, and provides one or more outputs for its customers.
Operations Management:
OM refers to the systematic design, direction and control of process that transform inputs into services and products for internal, as well as external customers.
Nested Process:
It is the concept of a process within a process.
Labels:
Operations management
|
0
comments
Tuesday, March 16, 2010
AUST BBA 2/2 result........
Finally We have done................This is the final result!
("Blank Cell" means Fail or Absent)
("Blank Cell" means Fail or Absent)
ID | F I N A N C E | I N S U R A N C E | M A R K E T I N G | B U S . L A w | Q T T | C G P | C G P A | G R A D e |
1 | 4 | 4 | 4 | 4 | 4 | 60 | 4 | A+ |
2 | 2 | 2.75 | 2 | 2.5 | 2 | 33.75 | 2.25 | C |
3 | 0 | 0 | F | |||||
4 | 3 | 3 | 2.75 | 3 | 2.25 | 42 | 2.8 | B- |
5 | 3.75 | 3.75 | 3 | 3.75 | 3.25 | 52.5 | 3.5 | A- |
6 | 3.25 | 3.25 | 3 | 3.25 | 3.25 | 48 | 3.2 | B |
7 | 2.5 | 3.5 | 3 | 3.75 | 3 | 47.25 | 3.15 | B |
8 | 0 | 0 | F | |||||
9 | 3 | 3 | 2.25 | 3.5 | 3.5 | 45.75 | 3.05 | B |
10 | 0 | 0 | F | |||||
11 | 2.75 | 3.25 | 3 | 3.75 | 3.25 | 48 | 3.2 | B |
12 | 2.25 | 2 | 2 | 2.25 | 2.75 | 33.75 | 2.25 | C |
13 | 0 | 0 | F | |||||
14 | 2.5 | 7.5 | 0.5 | F | ||||
15 | 0 | 0 | F | |||||
16 | 0 | 0 | F | |||||
17 | 2 | 2 | 2 | 2 | 24 | 1.6 | F | |
18 | 0 | 0 | F | |||||
19 | 2 | 3.25 | 2.5 | 3.25 | 2.25 | 39.75 | 2.65 | C+ |
20 | 4 | 3.75 | 3.5 | 4 | 4 | 57.75 | 3.85 | A |
21 | 2.5 | 2 | 2 | 2.75 | 3 | 36.75 | 2.45 | C |
22 | 3.5 | 3.5 | 2.75 | 3.5 | 3.25 | 49.5 | 3.3 | B+ |
23 | 3 | 3.25 | 2.5 | 3.75 | 2.75 | 45.75 | 3.05 | B |
24 | 2.25 | 2 | 12.75 | 0.85 | F | |||
25 | 3.5 | 3.5 | 3 | 3 | 3 | 48 | 3.2 | B |
26 | 0 | 0 | F | |||||
27 | 3 | 3.5 | 3 | 3.5 | 3.25 | 48.75 | 3.25 | B+ |
28 | 3.75 | 4 | 3.75 | 4 | 4 | 58.5 | 3.9 | A |
29 | 0 | 0 | F | |||||
30 | 0 | 0 | F | |||||
31 | 3 | 3.5 | 3 | 4 | 4 | 52.5 | 3.5 | A- |
32 | 3.75 | 4 | 3.25 | 4 | 4 | 57 | 3.8 | A |
33 | 2 | 2.75 | 2.5 | 3.25 | 2.5 | 39 | 2.6 | C+ |
34 | 3.25 | 4 | 2.75 | 3.5 | 3.25 | 50.25 | 3.35 | B+ |
35 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 36 | 2.4 | C |
36 | 3.25 | 2.75 | 2.5 | 3.25 | 3.75 | 46.5 | 3.1 | B |
37 | 2.5 | 4 | 3.75 | 4 | 4 | 54.75 | 3.65 | A- |
38 | 0 | 0 | F | |||||
39 | 3.25 | 3.75 | 2.5 | 3.25 | 2.75 | 46.5 | 3.1 | B |
40 | 0 | 0 | F | |||||
41 | 3.75 | 3.5 | 3 | 3.75 | 3.75 | 53.25 | 3.55 | A- |
42 | 0 | 0 | F | |||||
43 | 3.25 | 3.75 | 3 | 3.75 | 3.75 | 52.5 | 3.5 | A- |
44 | 2.5 | 3 | 2.25 | 2.5 | 2 | 36.75 | 2.45 | C |
45 | 3 | 3.25 | 2.75 | 3.25 | 3.25 | 46.5 | 3.1 | B |
46 | 3 | 3.5 | 3.5 | 3.75 | 3.25 | 51 | 3.4 | B+ |
47 | 2 | 3 | 2 | 3 | 2.75 | 38.25 | 2.55 | C+ |
48 | 2.25 | 2.75 | 2.75 | 2.25 | 30 | 2 | D | |
49 | 0 | 0 | F | |||||
50 | 0 | 0 | F | |||||
51 | 2 | 2 | 2 | 2 | 24 | 1.6 | F | |
52 | 0 | 0 | F | |||||
53 | 3.75 | 3.75 | 3 | 4 | 3.75 | 54.75 | 3.65 | A- |
54 | 4 | 3.75 | 2.5 | 3.75 | 3.25 | 51.75 | 3.45 | B+ |
55 | 0 | 0 | F | |||||
56 | 4 | 4 | 4 | 4 | 4 | 60 | 4 | A+ |
57 | 2.75 | 2.5 | 3.5 | 2.25 | 33 | 2.2 | D | |
58 | 0 | 0 | F | |||||
59 | 0 | 0 | F | |||||
60 | 0 | 0 | F | |||||
61 | 3 | 3.5 | 3.25 | 3.25 | 3 | 48 | 3.2 | B |
62 | 2.75 | 3.5 | 2.25 | 3 | 2.25 | 41.25 | 2.75 | B- |
63 | 3.25 | 3.5 | 3.5 | 4 | 3 | 51.75 | 3.45 | B+ |
64 | 0 | 0 | F | |||||
65 | 2 | 2.25 | 2.25 | 2 | 25.5 | 1.7 | F | |
66 | 3.75 | 4 | 3.75 | 3.5 | 3.25 | 54.75 | 3.65 | A- |
67 | 2.75 | 2.75 | 2.5 | 3.25 | 2.5 | 41.25 | 2.75 | B- |
68 | 0 | 0 | F | |||||
69 | 0 | 0 | F | |||||
70 | 3.5 | 4 | 3.75 | 4 | 3.25 | 55.5 | 3.7 | A- |
71 | 2.75 | 2.5 | 3 | 3.75 | 2.75 | 44.25 | 2.95 | B- |
72 | 0 | 0 | F | |||||
73 | 2.75 | 2.75 | 2.25 | 3.25 | 2.5 | 40.5 | 2.7 | C+ |
74 | 0 | 0 | F | |||||
75 | 0 | 0 | F | |||||
76 | 2.5 | 3 | 3 | 3 | 2.75 | 42.75 | 2.85 | B- |
77 | 3.25 | 3.25 | 3.25 | 3.25 | 3 | 48 | 3.2 | B |
78 | 2.75 | 2.75 | 2.5 | 3 | 2.25 | 39.75 | 2.65 | C+ |
79 | 2.75 | 3 | 2 | 2.75 | 2 | 37.5 | 2.5 | C+ |
80 | 2.5 | 3 | 2.5 | 3 | 2.25 | 39.75 | 2.65 | C+ |
81 | 0 | 0 | F | |||||
82 | 0 | 0 | F | |||||
83 | 2.25 | 2.5 | 2.75 | 3.25 | 2.75 | 40.5 | 2.7 | C+ |
84 | 0 | 0 | F | |||||
85 | 2 | 2.25 | 3.25 | 2.75 | 2 | 36.75 | 2.45 | C |
86 | 2 | 2 | 2 | 2 | 24 | 1.6 | F | |
87 | 2 | 2.75 | 2 | 2.75 | 2.25 | 35.25 | 2.35 | C |
88 | 2 | 6 | 0.4 | F | ||||
89 | 2 | 2.25 | 2 | 2.5 | 2 | 32.25 | 2.15 | D |
90 | 2.75 | 2.75 | 2.75 | 2.75 | 2.5 | 40.5 | 2.7 | C+ |
91 | 0 | 0 | F | |||||
92 | 2 | 2.25 | 2 | 2.25 | 2.75 | 33.75 | 2.25 | C |
93 | 2.25 | 2.5 | 2.75 | 3 | 2.75 | 39.75 | 2.65 | C+ |
94 | 2 | 2.5 | 2 | 3 | 2.25 | 35.25 | 2.35 | C |
95 | 0 | 0 | F | |||||
96 | 2 | 2 | 2 | 2.75 | 2.5 | 33.75 | 2.25 | C |
97 | 3 | 4 | 3.75 | 4 | 3 | 53.25 | 3.55 | A- |
98 | 0 | 0 | F | |||||
99 | 0 | 0 | F | |||||
100 | 2.25 | 2 | 2.25 | 19.5 | 1.3 | F | ||
101 | 2.5 | 3 | 2.25 | 3.25 | 3.25 | 42.75 | 2.85 | B- |
102 | 3 | 3.75 | 3 | 3.75 | 3.75 | 51.75 | 3.45 | B+ |
103 | 2.25 | 2.5 | 0 | 2.25 | 2.5 | 28.5 | 1.9 | F |
104 | 0 | 0 | F | |||||
105 | 3 | 3.25 | 3 | 2.75 | 3.25 | 45.75 | 3.05 | B |
106 | 0 | 0 | F | |||||
107 | 2.5 | 2.25 | 2 | 2.75 | 2.25 | 35.25 | 2.35 | C |
108 | 0 | 0 | F | |||||
109 | 0 | 0 | F | |||||
110 | 2 | 2 | 2 | 18 | 1.2 | F | ||
111 | 2.5 | 2 | 2 | 19.5 | 1.3 | F | ||
112 | 0 | 0 | F | |||||
113 | 2.25 | 2 | 12.75 | 0.85 | F | |||
114 | 2 | 6 | 0.4 | F | ||||
115 | 0 | 0 | F | |||||
116 | 2 | 2.25 | 2.5 | 2 | 26.25 | 1.75 | F | |
117 | 0 | 0 | F | |||||
118 | 0 | 0 | F | |||||
119 | 2.75 | 2 | 2.5 | 3 | 3.25 | 40.5 | 2.7 | C+ |
120 | 0 | 0 | F | |||||
121 | 2.25 | 2.5 | 2.5 | 21.75 | 1.45 | F | ||
122 | 2 | 2 | 2 | 2 | 3 | 33 | 2.2 | D |
123 | 2.5 | 2.25 | 2 | 2.5 | 27.75 | 1.85 | F | |
124 | 2.25 | 2.25 | 2.25 | 2.25 | 27 | 1.8 | F | |
125 | 0 | 0 | F | |||||
126 | 2.5 | 2.5 | 2.25 | 2 | 2.5 | 35.25 | 2.35 | C |
127 | 0 | 0 | F | |||||
128 | 0 | 0 | F | |||||
129 | 0 | 0 | F | |||||
130 | 2 | 2.75 | 2.5 | 2.75 | 2.75 | 38.25 | 2.55 | C+ |
131 | 3.5 | 2.75 | 3.25 | 3.75 | 3.5 | 50.25 | 3.35 | B+ |
132 | 0 | 0 | F | |||||
133 | 0 | 0 | F | |||||
134 | 2.75 | 2.5 | 3 | 2.75 | 3 | 42 | 2.8 | B- |
135 | 0 | 0 | F | |||||
136 | 0 | 0 | F | |||||
137 | 2 | 2.75 | 2.5 | 2.75 | 2.5 | 37.5 | 2.5 | C+ |
138 | 0 | 0 | F | |||||
139 | 2.5 | 7.5 | 0.5 | F | ||||
140 | 2.75 | 2.25 | 2 | 2.75 | 2.75 | 37.5 | 2.5 | C+ |
141 | 2.25 | 2.5 | 2 | 20.25 | 1.35 | F | ||
142 | 2.75 | 2.5 | 2.25 | 2.25 | 3 | 38.25 | 2.55 | C+ |
143 | 2.75 | 3.75 | 3 | 3.25 | 2.75 | 46.5 | 3.1 | B |
144 | 0 | 0 | F | |||||
145 | 2 | 6 | 0.4 | F | ||||
146 | 2 | 2.5 | 2.75 | 2.5 | 29.25 | 1.95 | F | |
147 | 2 | 6 | 0.4 | F | ||||
148 | 4 | 4 | 3 | 4 | 4 | 57 | 3.8 | A |
149 | 4 | 4 | 3.25 | 4 | 3.5 | 56.25 | 3.75 | A |
150 | 0 | 0 | F | |||||
151 | 0 | 0 | F | |||||
152 | 0 | 0 | F | |||||
153 | 2.25 | 3.25 | 3.5 | 2.75 | 3.5 | 45.75 | 3.05 | B |
154 | 3 | 3 | 3 | 3.25 | 2.5 | 44.25 | 2.95 | B- |
155 | 3.5 | 3.5 | 3 | 2.75 | 3.25 | 48 | 3.2 | B |
Labels:
BBA 2/2 result
|
1 comments
Subscribe to:
Comments (Atom)

